Salwador - flaga


Wyświetl większą mapę

Zablokuj ruch z Salwador po adresie IP, lista adresów IP

Aktualizacja bazy: 2024-04-15 10:13:23

Wróć do strony głównej
Pobierz w formacie CDIR Pobierz w formacie NETMASK Pobierz w formacie .htaccess allow Pobierz w formacie .htaccess deny
Adres początkowy Adres końcowy Ilość adresów CDIR NETMASK .htaccess allow .htaccess deny
45.5.12.0 45.5.12.255 256 45.5.12.0/24 45.5.12.0/255.255.255.0 allow from 45.5.12.0/24 deny from 45.5.12.0/24
45.161.24.0 45.161.27.255 1 024 45.161.24.0/22 45.161.24.0/255.255.252.0 allow from 45.161.24.0/22 deny from 45.161.24.0/22
45.162.87.0 45.162.87.255 256 45.162.87.0/24 45.162.87.0/255.255.255.0 allow from 45.162.87.0/24 deny from 45.162.87.0/24
45.164.207.0 45.164.207.255 256 45.164.207.0/24 45.164.207.0/255.255.255.0 allow from 45.164.207.0/24 deny from 45.164.207.0/24
45.166.224.0 45.166.225.255 512 45.166.224.0/23 45.166.224.0/255.255.254.0 allow from 45.166.224.0/23 deny from 45.166.224.0/23
45.167.0.0 45.167.3.255 1 024 45.167.0.0/22 45.167.0.0/255.255.252.0 allow from 45.167.0.0/22 deny from 45.167.0.0/22
45.170.28.0 45.170.31.255 1 024 45.170.28.0/22 45.170.28.0/255.255.252.0 allow from 45.170.28.0/22 deny from 45.170.28.0/22
45.170.232.0 45.170.235.255 1 024 45.170.232.0/22 45.170.232.0/255.255.252.0 allow from 45.170.232.0/22 deny from 45.170.232.0/22
45.173.56.0 45.173.59.255 1 024 45.173.56.0/22 45.173.56.0/255.255.252.0 allow from 45.173.56.0/22 deny from 45.173.56.0/22
45.177.55.0 45.177.55.255 256 45.177.55.0/24 45.177.55.0/255.255.255.0 allow from 45.177.55.0/24 deny from 45.177.55.0/24
45.179.196.0 45.179.197.255 512 45.179.196.0/23 45.179.196.0/255.255.254.0 allow from 45.179.196.0/23 deny from 45.179.196.0/23
45.180.240.0 45.180.243.255 1 024 45.180.240.0/22 45.180.240.0/255.255.252.0 allow from 45.180.240.0/22 deny from 45.180.240.0/22
45.181.6.0 45.181.6.255 256 45.181.6.0/24 45.181.6.0/255.255.255.0 allow from 45.181.6.0/24 deny from 45.181.6.0/24
45.184.100.0 45.184.101.255 512 45.184.100.0/23 45.184.100.0/255.255.254.0 allow from 45.184.100.0/23 deny from 45.184.100.0/23
45.185.30.0 45.185.30.255 256 45.185.30.0/24 45.185.30.0/255.255.255.0 allow from 45.185.30.0/24 deny from 45.185.30.0/24
45.186.108.0 45.186.111.255 1 024 45.186.108.0/22 45.186.108.0/255.255.252.0 allow from 45.186.108.0/22 deny from 45.186.108.0/22
45.187.210.0 45.187.211.255 512 45.187.210.0/23 45.187.210.0/255.255.254.0 allow from 45.187.210.0/23 deny from 45.187.210.0/23
131.100.140.0 131.100.143.255 1 024 131.100.140.0/22 131.100.140.0/255.255.252.0 allow from 131.100.140.0/22 deny from 131.100.140.0/22
132.255.208.0 132.255.211.255 1 024 132.255.208.0/22 132.255.208.0/255.255.252.0 allow from 132.255.208.0/22 deny from 132.255.208.0/22
138.94.244.0 138.94.247.255 1 024 138.94.244.0/22 138.94.244.0/255.255.252.0 allow from 138.94.244.0/22 deny from 138.94.244.0/22
138.97.140.0 138.97.143.255 1 024 138.97.140.0/22 138.97.140.0/255.255.252.0 allow from 138.97.140.0/22 deny from 138.97.140.0/22
138.99.0.0 138.99.3.255 1 024 138.99.0.0/22 138.99.0.0/255.255.252.0 allow from 138.99.0.0/22 deny from 138.99.0.0/22
138.99.180.0 138.99.183.255 1 024 138.99.180.0/22 138.99.180.0/255.255.252.0 allow from 138.99.180.0/22 deny from 138.99.180.0/22
138.186.248.0 138.186.251.255 1 024 138.186.248.0/22 138.186.248.0/255.255.252.0 allow from 138.186.248.0/22 deny from 138.186.248.0/22
138.219.12.0 138.219.15.255 1 024 138.219.12.0/22 138.219.12.0/255.255.252.0 allow from 138.219.12.0/22 deny from 138.219.12.0/22
138.219.156.0 138.219.159.255 1 024 138.219.156.0/22 138.219.156.0/255.255.252.0 allow from 138.219.156.0/22 deny from 138.219.156.0/22
138.255.152.0 138.255.155.255 1 024 138.255.152.0/22 138.255.152.0/255.255.252.0 allow from 138.255.152.0/22 deny from 138.255.152.0/22
143.0.104.0 143.0.107.255 1 024 143.0.104.0/22 143.0.104.0/255.255.252.0 allow from 143.0.104.0/22 deny from 143.0.104.0/22
167.249.20.0 167.249.23.255 1 024 167.249.20.0/22 167.249.20.0/255.255.252.0 allow from 167.249.20.0/22 deny from 167.249.20.0/22
168.90.108.0 168.90.111.255 1 024 168.90.108.0/22 168.90.108.0/255.255.252.0 allow from 168.90.108.0/22 deny from 168.90.108.0/22
168.227.20.0 168.227.23.255 1 024 168.227.20.0/22 168.227.20.0/255.255.252.0 allow from 168.227.20.0/22 deny from 168.227.20.0/22
168.232.36.0 168.232.39.255 1 024 168.232.36.0/22 168.232.36.0/255.255.252.0 allow from 168.232.36.0/22 deny from 168.232.36.0/22
168.232.48.0 168.232.51.255 1 024 168.232.48.0/22 168.232.48.0/255.255.252.0 allow from 168.232.48.0/22 deny from 168.232.48.0/22
168.243.0.0 168.243.255.255 65 536 168.243.0.0/16 168.243.0.0/255.255.0.0 allow from 168.243.0.0/16 deny from 168.243.0.0/16
170.0.176.0 170.0.179.255 1 024 170.0.176.0/22 170.0.176.0/255.255.252.0 allow from 170.0.176.0/22 deny from 170.0.176.0/22
170.239.236.0 170.239.239.255 1 024 170.239.236.0/22 170.239.236.0/255.255.252.0 allow from 170.239.236.0/22 deny from 170.239.236.0/22
179.5.0.0 179.5.255.255 65 536 179.5.0.0/16 179.5.0.0/255.255.0.0 allow from 179.5.0.0/16 deny from 179.5.0.0/16
179.51.0.0 179.51.63.255 16 384 179.51.0.0/18 179.51.0.0/255.255.192.0 allow from 179.51.0.0/18 deny from 179.51.0.0/18
181.189.176.0 181.189.191.255 4 096 181.189.176.0/20 181.189.176.0/255.255.240.0 allow from 181.189.176.0/20 deny from 181.189.176.0/20
181.225.128.0 181.225.135.255 2 048 181.225.128.0/21 181.225.128.0/255.255.248.0 allow from 181.225.128.0/21 deny from 181.225.128.0/21
186.32.64.0 186.32.127.255 16 384 186.32.64.0/18 186.32.64.0/255.255.192.0 allow from 186.32.64.0/18 deny from 186.32.64.0/18
186.32.248.0 186.32.255.255 2 048 186.32.248.0/21 186.32.248.0/255.255.248.0 allow from 186.32.248.0/21 deny from 186.32.248.0/21
189.84.96.0 189.84.99.255 1 024 189.84.96.0/22 189.84.96.0/255.255.252.0 allow from 189.84.96.0/22 deny from 189.84.96.0/22
190.5.128.0 190.5.159.255 8 192 190.5.128.0/19 190.5.128.0/255.255.224.0 allow from 190.5.128.0/19 deny from 190.5.128.0/19
190.53.0.0 190.53.31.255 8 192 190.53.0.0/19 190.53.0.0/255.255.224.0 allow from 190.53.0.0/19 deny from 190.53.0.0/19
190.53.32.0 190.53.47.255 4 096 190.53.32.0/20 190.53.32.0/255.255.240.0 allow from 190.53.32.0/20 deny from 190.53.32.0/20
190.53.96.0 190.53.127.255 8 192 190.53.96.0/19 190.53.96.0/255.255.224.0 allow from 190.53.96.0/19 deny from 190.53.96.0/19
190.53.128.0 190.53.191.255 16 384 190.53.128.0/18 190.53.128.0/255.255.192.0 allow from 190.53.128.0/18 deny from 190.53.128.0/18
190.57.0.0 190.57.31.255 8 192 190.57.0.0/19 190.57.0.0/255.255.224.0 allow from 190.57.0.0/19 deny from 190.57.0.0/19
190.57.56.0 190.57.63.255 2 048 190.57.56.0/21 190.57.56.0/255.255.248.0 allow from 190.57.56.0/21 deny from 190.57.56.0/21
190.57.64.0 190.57.127.255 16 384 190.57.64.0/18 190.57.64.0/255.255.192.0 allow from 190.57.64.0/18 deny from 190.57.64.0/18
190.62.0.0 190.62.255.255 65 536 190.62.0.0/16 190.62.0.0/255.255.0.0 allow from 190.62.0.0/16 deny from 190.62.0.0/16
190.86.0.0 190.87.255.255 131 072 190.86.0.0/15 190.86.0.0/255.254.0.0 allow from 190.86.0.0/15 deny from 190.86.0.0/15
190.99.24.0 190.99.31.255 2 048 190.99.24.0/21 190.99.24.0/255.255.248.0 allow from 190.99.24.0/21 deny from 190.99.24.0/21
190.99.32.0 190.99.63.255 8 192 190.99.32.0/19 190.99.32.0/255.255.224.0 allow from 190.99.32.0/19 deny from 190.99.32.0/19
190.120.0.0 190.120.31.255 8 192 190.120.0.0/19 190.120.0.0/255.255.224.0 allow from 190.120.0.0/19 deny from 190.120.0.0/19
190.122.176.0 190.122.179.255 1 024 190.122.176.0/22 190.122.176.0/255.255.252.0 allow from 190.122.176.0/22 deny from 190.122.176.0/22
190.150.0.0 190.150.255.255 65 536 190.150.0.0/16 190.150.0.0/255.255.0.0 allow from 190.150.0.0/16 deny from 190.150.0.0/16
190.151.176.0 190.151.191.255 4 096 190.151.176.0/20 190.151.176.0/255.255.240.0 allow from 190.151.176.0/20 deny from 190.151.176.0/20
200.0.180.0 200.0.180.255 256 200.0.180.0/24 200.0.180.0/255.255.255.0 allow from 200.0.180.0/24 deny from 200.0.180.0/24
200.11.31.0 200.11.31.255 256 200.11.31.0/24 200.11.31.0/255.255.255.0 allow from 200.11.31.0/24 deny from 200.11.31.0/24
200.12.172.0 200.12.173.255 512 200.12.172.0/23 200.12.172.0/255.255.254.0 allow from 200.12.172.0/23 deny from 200.12.172.0/23
200.12.174.0 200.12.174.255 256 200.12.174.0/24 200.12.174.0/255.255.255.0 allow from 200.12.174.0/24 deny from 200.12.174.0/24
200.13.160.0 200.13.191.255 8 192 200.13.160.0/19 200.13.160.0/255.255.224.0 allow from 200.13.160.0/19 deny from 200.13.160.0/19
200.31.160.0 200.31.191.255 8 192 200.31.160.0/19 200.31.160.0/255.255.224.0 allow from 200.31.160.0/19 deny from 200.31.160.0/19
200.33.51.0 200.33.51.255 256 200.33.51.0/24 200.33.51.0/255.255.255.0 allow from 200.33.51.0/24 deny from 200.33.51.0/24
200.73.104.0 200.73.111.255 2 048 200.73.104.0/21 200.73.104.0/255.255.248.0 allow from 200.73.104.0/21 deny from 200.73.104.0/21
200.85.0.0 200.85.31.255 8 192 200.85.0.0/19 200.85.0.0/255.255.224.0 allow from 200.85.0.0/19 deny from 200.85.0.0/19
200.89.80.0 200.89.87.255 2 048 200.89.80.0/21 200.89.80.0/255.255.248.0 allow from 200.89.80.0/21 deny from 200.89.80.0/21
200.106.224.0 200.106.239.255 4 096 200.106.224.0/20 200.106.224.0/255.255.240.0 allow from 200.106.224.0/20 deny from 200.106.224.0/20
201.131.42.0 201.131.42.255 256 201.131.42.0/24 201.131.42.0/255.255.255.0 allow from 201.131.42.0/24 deny from 201.131.42.0/24
201.131.110.0 201.131.111.255 512 201.131.110.0/23 201.131.110.0/255.255.254.0 allow from 201.131.110.0/23 deny from 201.131.110.0/23
201.131.122.0 201.131.123.255 512 201.131.122.0/23 201.131.122.0/255.255.254.0 allow from 201.131.122.0/23 deny from 201.131.122.0/23
201.150.84.0 201.150.87.255 1 024 201.150.84.0/22 201.150.84.0/255.255.252.0 allow from 201.150.84.0/22 deny from 201.150.84.0/22
201.182.24.0 201.182.27.255 1 024 201.182.24.0/22 201.182.24.0/255.255.252.0 allow from 201.182.24.0/22 deny from 201.182.24.0/22
201.247.0.0 201.247.255.255 65 536 201.247.0.0/16 201.247.0.0/255.255.0.0 allow from 201.247.0.0/16 deny from 201.247.0.0/16
207.191.172.0 207.191.175.255 1 024 207.191.172.0/22 207.191.172.0/255.255.252.0 allow from 207.191.172.0/22 deny from 207.191.172.0/22
Razem 663 808 Lista została zoptymalizowana z 85 do 77 rekordów

Generowanie strony trwało 0,00 s. Wykorzystano 2,00 MB pamięci.